We are so proud to announce the 2021 Award Winners! Congratulations to all of our winners and also to everyone submitting. The level of photography submitted made this year a fierce competition! Often the person in 4th place was only a few points shy from being in the top 3. And while 2021 still came with many pandemic related challenges, it is clear our industry is bouncing back!
A huge thank you to the Judges, who went above and beyond to provide excellent feedback.
UPDATE: For WCWA 2022 Awards, the max amount of times one photographer can place is once per category. For example, if Sarah Smith’s photos wins first, second and third place, the highest scoring photograph, first place, will be awarded to her and second and third place awarded to the photographers with the next highest scoring photographs.
Tanja Aelbrecht and Caroline Ross
West Coast Wedding Awards
Category: Wedding Couple
Photograph of a couple together, taken on the wedding day.
First place award winner is Emily Nicole Photos
Runner-up is Whistler Elopements
Finalist is Isle + Oak Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 100 | 100 | 95 | 100 | 95 | |
100 | 100 | 99 | 100 | 98 | ||
85 | 86 | 84 | 86 | 86 | 94.27 | |
Runner-up | 94 | 92 | 94 | 95 | 90 | |
98 | 90 | 98 | 100 | 98 | ||
80 | 75 | 80 | 83 | 80 | 89.80 | |
Finalist | 85 | 80 | 95 | 88 | 95 | |
94 | 98 | 98 | 96 | 94 | ||
85 | 84 | 85 | 83 | 85 | 89.67 |
Category: Photojournalism
A photograph taken at any point during the wedding day where the subjects are not posed.
First place award winner is: Isle + Oak Photography
Runner-up is Emily Serrell Photography
Finalist is Emily Serrell Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 85 | 90 | 90 | 90 | 90 | |
92 | 90 | 92 | 94 | 94 | ||
80 | 82 | 85 | 86 | 83 | 88.20 | |
Runner | 90 | 85 | 82 | 85 | 85 | |
94 | 90 | 96 | 96 | 94 | ||
85 | 87 | 79 | 84 | 79 | 87.40 | |
Finalist | 85 | 88 | 84 | 70 | 75 | |
94 | 94 | 90 | 92 | 92 | ||
85 | 87 | 79 | 85 | 83 | 85.53 |
Category: Detail photo
A photograph showcasing a wedding day detail.
First place award winner is Page and Holmes Photography
Runner-up is Amber Hughes Photography
Finalist is Sambajoy Photo & Art
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 85 | 87 | 89 | 91 | 91 | |
100 | 98 | 100 | 98 | 98 | ||
77 | 85 | 84 | 82 | 82 | 89.80 | |
Runner | 90 | 95 | 89 | 90 | 91 | |
92 | 100 | 94 | 98 | 92 | ||
80 | 82 | 80 | 82 | 82 | 89.13 | |
Finalist | 95 | 92 | 97 | 98 | 98 | |
94 | 88 | 90 | 84 | 92 | ||
76 | 72 | 79 | 75 | 70 | 86.67 |
Category: Furry friends
Photograph that includes an animal on the wedding day.
First place award winner is Emily Nicole Photos
Runner-up is Erin Fraser
Finalis is Sydney Aleisha Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 90 | 88 | 90 | 90 | 90 | |
92 | 94 | 90 | 95 | 92 | ||
80 | 85 | 85 | 87 | 80 | 88.53 | |
Runner | 88 | 85 | 85 | 90 | 88 | |
96 | 98 | 92 | 98 | 94 | ||
74 | 78 | 80 | 80 | 80 | 87.07 | |
Finalist | 88 | 85 | 88 | 85 | 78 | |
98 | 90 | 96 | 98 | 98 | ||
76 | 75 | 77 | 75 | 75 | 85.47 |
Category: Group photo
Photograph taken on the day of the wedding, showing a group of people, either the wedding party or other guests with (or without) the couple.
First place award winner is Page and Holmes Photography
Runner-up is Page and Holmes Photography
Finalist is Page and Holmes Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 77 | 70 | 81 | 83 | 76 | |
98 | 100 | 100 | 100 | 98 | ||
71 | 76 | 75 | 75 | 74 | 83.60 | |
Runner | 74 | 75 | 82 | 82 | 80 | |
90 | 88 | 90 | 92 | 92 | ||
76 | 77 | 78 | 80 | 75 | 82.07 | |
Finalist | 70 | 82 | 79 | 81 | 77 | |
90 | 92 | 90 | 92 | 94 | ||
64 | 69 | 75 | 67 | 75 | 79.80 |
Honorary mention to Erin Fraser, who’s group photo placed behind the finalist with the smallest possible margin in this contest.
Category: Engagement
Photograph of a couple that is engaged. The photo can’t be taken on the wedding day. The couple in the photograph isn’t wearing a wedding-specific outfit.
First place award winner is Janice Power Photography
Runner-up is Emily Nicole Photos
Finalist is Kathleen Elizabeth Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 90 | 90 | 88 | 88 | 90 | |
100 | 98 | 98 | 100 | 100 | ||
80 | 77 | 76 | 80 | 77 | 88.80 | |
Runner-up | 95 | 85 | 95 | 95 | 95 | |
92 | 94 | 98 | 96 | 98 | ||
76 | 76 | 79 | 78 | 76 | 88.53 | |
Finalist | 90 | 90 | 90 | 90 | 85 | |
98 | 90 | 95 | 95 | 88 | ||
84 | 84 | 82 | 78 | 81 | 88.00 |
Stay updated on future editions
Want to stay updated on future editions of the West Coast Wedding Awards? Sign up for our mailing list below!
[…] Winners […]
Congrats to all the winners!