We are so proud to announce the 2022 Award Winners! Congratulations to all of our winners!
A huge thank you to the Judges, who went above and beyond to provide excellent feedback.

Tanja Aelbrecht and Caroline Ross
West Coast Wedding Awards
Category: Wedding Couple
Photograph of a couple together, taken on the wedding day.
.jpg)
First place award winner is Emily Nicole Photos
.jpg)
Runner-up is Meghan Hemstra Photography
.jpg)
Finalist is Ronnie Lee Hill Photography
Honorary mention to Emily Nicole Photos who had multiple winning photos in this category, however, contestants can only place once per category.
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 89 | 93 | 85 | 87 | 88 | |
92 | 90 | 90 | 95 | 90 | ||
90 | 94 | 90 | 94 | 93 | 90.67 | |
Runner-up | 89 | 92 | 85 | 95 | 85 | |
90 | 90 | 85 | 90 | 90 | ||
96 | 94 | 89 | 95 | 90 | 90.33 | |
Finalist | 90 | 92 | 91 | 90 | 90 | |
88 | 85 | 85 | 90 | 85 | ||
89 | 90 | 92 | 94 | 92 | 89.47 |
Category: Photojournalism
A photograph taken at any point during the wedding day where the subjects are not posed.
.jpg)
First place award winner is: John Bello Photographer
.jpg)
Runner-up is Candice Marie Photography
.jpg)
Finalist is Amber Hughes Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 92 | 89 | 94 | 93 | 90 | |
90 | 88 | 85 | 92 | 88 | ||
85 | 84 | 88 | 86 | 87 | 88.73 | |
Runner | 92 | 93 | 89 | 95 | 89 | |
80 | 85 | 80 | 88 | 80 | ||
89 | 90 | 90 | 89 | 84 | 87.53 | |
Finalist | 90 | 90 | 90 | 91 | 90 | |
90 | 85 | 88 | 92 | 90 | ||
80 | 79 | 76 | 76 | 74 | 85.40 |
Category: Detail photo
A photograph showcasing a wedding day detail.
.jpg)
First place award winner is Meghan Hemstra Photography
.jpg)
Runner-up is Oliver Rabanes Photography
.jpg)
Finalist is John Bello Photographer
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 92 | 89 | 92 | 92 | 93 | |
90 | 90 | 90 | 90 | 85 | ||
90 | 89 | 82 | 88 | 84 | 89.07 | |
Runner | 88 | 85 | 90 | 87 | 90 | |
85 | 90 | 90 | 88 | 85 | ||
74 | 92 | 92 | 81 | 82 | 86.60 | |
Finalist | 83 | 89 | 78 | 85 | 82 | |
85 | 85 | 80 | 80 | 80 | ||
85 | 93 | 89 | 89 | 88 | 84.73 |
Category: Furry friends
Photograph that includes an animal on the wedding day.
.jpg)
First Place is Whistler Elopements
.jpg)
Runner-up is Donna Marie Photography
.jpg)
Finalist is Emily Serrell Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 88 | 92 | 90 | 93 | 89 | |
90 | 88 | 80 | 90 | 85 | ||
75 | 75 | 79 | 75 | 78 | 84.47 | |
Runner | 79 | 75 | 80 | 77 | 78 | |
88 | 85 | 85 | 95 | 90 | ||
84 | 88 | 83 | 84 | 88 | 83.93 | |
Finalist | 80 | 83 | 85 | 80 | 82 | |
90 | 85 | 90 | 92 | 90 | ||
78 | 78 | 82 | 77 | 83 | 83.67 |
Category: Group photo
Photograph taken on the day of the wedding, showing a group of people, either the wedding party or other guests with (or without) the couple.
.jpg)
First place award winner is Ronnie Lee Hill Photography
.jpg)
Runner-up is Emily Nicole Photos
.jpg)
Finalist is Sydney Aleisha Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 91 | 92 | 90 | 89 | 89 | |
90 | 95 | 90 | 88 | 85 | ||
89 | 96 | 93 | 95 | 94 | 91.07 | |
Runner | 91 | 92 | 92 | 95 | 89 | |
90 | 88 | 85 | 92 | 85 | ||
89 | 88 | 88 | 89 | 84 | 89.13 | |
Finalist | 75 | 77 | 73 | 79 | 79 | |
80 | 85 | 80 | 90 | 88 | ||
90 | 91 | 92 | 93 | 93 | 84.33 |
Category: Engagement
Photograph of a couple that is engaged. The photo can’t be taken on the wedding day. The couple in the photograph isn’t wearing a wedding-specific outfit.
.jpg)
First place award winner is Donna Marie Photography
.jpg)
Runner-up is Cropped Studios
.jpg)
Finalist is Jillian Nielsen Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 88 | 89 | 91 | 91 | 91 | |
85 | 88 | 90 | 90 | 85 | ||
78 | 79 | 86 | 85 | 85 | 96.73 | |
Runner-up | 89 | 89 | 93 | 95 | 90 | |
88 | 85 | 88 | 90 | 90 | ||
74 | 72 | 75 | 73 | 73 | 84.27 | |
Finalist | 88 | 88 | 85 | 85 | 80 | |
94 | 98 | 98 | 96 | 94 | ||
80 | 76 | 78 | 77 | 70 | 84.30 |
Stay updated on future editions
Want to stay updated on future editions of the West Coast Wedding Awards? Sign up for our mailing list below!