We are proud to announce the 2023Award Winners! Congratulations to all of our winners!
A huge thank you to the Judges, who went above and beyond to provide excellent feedback.
West Coast Wedding Awards
Category: Wedding Couple
Photograph of a couple together, taken on the wedding day.
First place award winner is Candice Marie Photography
Runner-up is Burlap & Oak Wedding Photography
Finalist is Lindsey Paradiso Photography
Honorary mention to Candice Marie Photography who had multiple winning photos in this category, however, contestants can only place once per category.
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 100 | 95 | 100 | 95 | 95 | |
90 | 92 | 95 | 93 | 93 | ||
98 | 99 | 99 | 90 | 99 | 95.53 | |
Runner-up | 95 | 95 | 100 | 90 | 95 | |
92 | 93 | 95 | 93 | 92 | ||
97 | 100 | 98 | 99 | 98 | 95.47 | |
Finalist | 100 | 95 | 95 | 95 | 95 | |
83 | 85 | 88 | 84 | 88 | ||
99 | 98 | 99 | 99 | 98 | 93.40 |
Category: Photojournalism
A photograph taken at any point during the wedding day where the subjects are not posed.
First place award winner is: John Bello Photographer
Runner-up is Janice Power Photography
Finalist is Donna Marie Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 95 | 100 | 90 | 100 | 85 | |
85 | 85 | 89 | 88 | 90 | ||
95 | 95 | 97 | 95 | 98 | 92.47 | |
Runner-up | 100 | 90 | 80 | 80 | 80 | |
92 | 88 | 87 | 90 | 88 | ||
99 | 99 | 99 | 98 | 98 | 91.20 | |
Finalist | 95 | 95 | 95 | 95 | 100 | |
85 | 88 | 81 | 90 | 89 | ||
85 | 79 | 80 | 89 | 85 | 88.73 |
Category: Detail photo
A photograph showcasing a wedding day detail.
First place award winner is Isle + Oak Photography
Runner-up is Meghan Hemstra Photography
Finalist is Emily Nicole Photos.
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 85 | 85 | 90 | 90 | 85 | |
85 | 85 | 90 | 87 | 88 | ||
97 | 95 | 97 | 97 | 97 | 90.20 | |
Runner-up | 95 | 95 | 90 | 95 | 95 | |
80 | 80 | 75 | 78 | 77 | ||
98 | 90 | 90 | 90 | 95 | 88.20 | |
Finalist | 80 | 80 | 90 | 90 | 85 | |
77 | 78 | 82 | 77 | 82 | ||
95 | 90 | 98 | 90 | 95 | 85.93 |
Category: Furry friends
Photograph that includes an animal on the wedding day.
First Place is Emily Serrell Photography
Runner-up is Miranda Anderson Photography
Finalist is John Bello Photographer
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 95 | 90 | 85 | 90 | 85 | |
92 | 90 | 90 | 95 | 90 | ||
89 | 80 | 85 | 89 | 90 | 89 | |
Runner-up | 90 | 90 | 90 | 90 | 90 | |
83 | 88 | 90 | 89 | 90 | ||
85 | 85 | 79 | 75 | 79 | 86.20 | |
Finalist | 80 | 90 | 80 | 95 | 70 | |
85 | 82 | 89 | 87 | 88 | ||
85 | 85 | 85 | 80 | 79 | 84 |
Category: Group photo
Photograph taken on the day of the wedding, showing a group of people, either the wedding party or other guests with (or without) the couple.
First place award winner is Isle + Oak Photography
Runner-up is Miranda Anderson Photography
Finalist is Dylaina Gollub Photography
Honorary mention to Isle + Oak Photography who had multiple winning photos in this category, however, contestants can only place once per category.
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 100 | 95 | 95 | 95 | 95 | |
91 | 92 | 95 | 90 | 90 | ||
99 | 99 | 98 | 95 | 98 | 95.13 | |
Runner-up | 90 | 90 | 85 | 100 | 85 | |
88 | 88 | 85 | 87 | 90 | ||
89 | 89 | 95 | 98 | 95 | 90.27 | |
Finalist | 95 | 95 | 90 | 100 | 90 | |
82 | 75 | 82 | 78 | 85 | ||
80 | 80 | 85 | 89 | 80 | 85.73 |
Category: Engagement
Photograph of a couple that is engaged. The photo can’t be taken on the wedding day. The couple in the photograph isn’t wearing a wedding-specific outfit.
First place award winner is Burlap & Oak Wedding Photography
Runner-up is Miranda Anderson Photography
Finalist is Candice Marie Photography
Composition | Creativity | Lighting | Aesthetics | Editing | Overall | |
Winner | 85 | 100 | 95 | 90 | 90 | |
80 | 85 | 85 | 82 | 85 | ||
98 | 98 | 98 | 98 | 92 | 90.73 | |
Runner-up | 95 | 90 | 100 | 95 | 90 | |
85 | 82 | 90 | 88 | 88 | ||
89 | 85 | 97 | 90 | 95 | 90.60 | |
Finalist | 90 | 85 | 90 | 90 | 85 | |
89 | 83 | 80 | 82 | 87 | ||
99 | 99 | 98 | 97 | 99 | 90.20 |
Stay updated on future editions
Want to stay updated on future editions of the West Coast Wedding Awards? Sign up for our mailing list below!